Usage Statistics for www.harrisonpage.com Summary Period: January 2019
Generated 01-Feb-2019 04:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 58702
Total Files 46543
Total Pages 57569
Total Visits 33448
Total KBytes 2619274
Total Unique Sites 7802
Total Unique URLs 188
Total Unique Referrers 1764
Total Unique User Agents 164
. Avg Max
Hits per Hour 78 1924
Hits per Day 1893 4109
Files per Day 1501 3005
Pages per Day 1857 4076
Sites per Day 251 1216
Visits per Day 1078 2555
KBytes per Day 84493 231658
Hits by Response Code
Code 200 - OK 79.29% 46543
Code 206 - Partial Content 0.07% 40
Code 301 - Moved Permanently 0.04% 23
Code 304 - Not Modified 17.62% 10346
Code 400 - Bad Request 0.10% 60
Code 403 - Forbidden 0.44% 259
Code 404 - Not Found 2.43% 1426
Code 412 - Precondition Failed 0.01% 5

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 3165 5.39% 1911 4.11% 3132 5.44% 2271 6.79% 726 9.31% 231658 8.84%
2 3053 5.20% 2090 4.49% 3011 5.23% 2283 6.83% 860 11.02% 170334 6.50%
3 2905 4.95% 1998 4.29% 2864 4.97% 1944 5.81% 690 8.84% 199766 7.63%
4 1131 1.93% 984 2.11% 1090 1.89% 732 2.19% 602 7.72% 63050 2.41%
5 2680 4.57% 2056 4.42% 2648 4.60% 1735 5.19% 890 11.41% 139370 5.32%
6 2555 4.35% 1627 3.50% 2529 4.39% 1865 5.58% 738 9.46% 102703 3.92%
7 2531 4.31% 1631 3.50% 2484 4.31% 1690 5.05% 642 8.23% 127610 4.87%
8 2720 4.63% 2056 4.42% 2679 4.65% 1707 5.10% 704 9.02% 154152 5.89%
9 2534 4.32% 2028 4.36% 2506 4.35% 1641 4.91% 729 9.34% 117543 4.49%
10 1814 3.09% 1483 3.19% 1784 3.10% 740 2.21% 469 6.01% 62606 2.39%
11 3199 5.45% 3005 6.46% 3150 5.47% 776 2.32% 509 6.52% 70597 2.70%
12 3410 5.81% 2492 5.35% 3357 5.83% 2016 6.03% 1052 13.48% 126445 4.83%
13 4109 7.00% 2618 5.62% 4076 7.08% 2555 7.64% 1216 15.59% 97861 3.74%
14 2998 5.11% 2041 4.39% 2956 5.13% 2096 6.27% 1004 12.87% 140590 5.37%
15 1709 2.91% 1506 3.24% 1666 2.89% 1323 3.96% 942 12.07% 51241 1.96%
16 984 1.68% 898 1.93% 942 1.64% 648 1.94% 515 6.60% 55404 2.12%
17 750 1.28% 683 1.47% 700 1.22% 419 1.25% 311 3.99% 35334 1.35%
18 927 1.58% 851 1.83% 873 1.52% 425 1.27% 351 4.50% 32056 1.22%
19 2851 4.86% 2776 5.96% 2818 4.89% 596 1.78% 442 5.67% 32048 1.22%
20 1987 3.38% 1804 3.88% 1952 3.39% 1477 4.42% 921 11.80% 154224 5.89%
21 1059 1.80% 981 2.11% 1019 1.77% 660 1.97% 400 5.13% 73825 2.82%
22 931 1.59% 873 1.88% 901 1.57% 585 1.75% 355 4.55% 53641 2.05%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 957 1.63% 852 1.83% 924 1.61% 300 0.90% 197 2.52% 44683 1.71%
26 628 1.07% 517 1.11% 588 1.02% 345 1.03% 265 3.40% 28922 1.10%
27 2123 3.62% 2042 4.39% 2082 3.62% 815 2.44% 727 9.32% 38381 1.47%
28 794 1.35% 734 1.58% 762 1.32% 488 1.46% 323 4.14% 79100 3.02%
29 1947 3.32% 1855 3.99% 1903 3.31% 326 0.97% 229 2.94% 44031 1.68%
30 1445 2.46% 1386 2.98% 1399 2.43% 633 1.89% 542 6.95% 51065 1.95%
31 806 1.37% 765 1.64% 774 1.34% 413 1.23% 300 3.85% 41037 1.57%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2051 3.49% 49 1526 3.28% 64 2009 3.49% 2824 87554 3.34%
1 64 2006 3.42% 47 1461 3.14% 63 1957 3.40% 3026 93808 3.58%
2 66 2052 3.50% 46 1435 3.08% 64 2005 3.48% 4155 128799 4.92%
3 66 2047 3.49% 48 1504 3.23% 64 2006 3.48% 3244 100562 3.84%
4 60 1880 3.20% 46 1439 3.09% 59 1841 3.20% 4471 138594 5.29%
5 63 1976 3.37% 49 1537 3.30% 62 1927 3.35% 3907 121128 4.62%
6 63 1980 3.37% 50 1550 3.33% 62 1937 3.36% 3039 94224 3.60%
7 62 1950 3.32% 48 1515 3.26% 61 1902 3.30% 2919 90478 3.45%
8 71 2222 3.79% 56 1754 3.77% 69 2167 3.76% 4455 138099 5.27%
9 69 2163 3.68% 54 1687 3.62% 68 2131 3.70% 3527 109332 4.17%
10 117 3637 6.20% 102 3170 6.81% 115 3581 6.22% 4458 138202 5.28%
11 73 2265 3.86% 57 1781 3.83% 71 2226 3.87% 3855 119519 4.56%
12 139 4313 7.35% 122 3812 8.19% 137 4255 7.39% 3847 119259 4.55%
13 76 2369 4.04% 60 1881 4.04% 75 2328 4.04% 3172 98341 3.75%
14 78 2432 4.14% 61 1921 4.13% 77 2392 4.16% 3214 99648 3.80%
15 79 2461 4.19% 63 1968 4.23% 77 2415 4.19% 4004 124113 4.74%
16 72 2243 3.82% 54 1684 3.62% 70 2198 3.82% 2944 91279 3.48%
17 113 3531 6.02% 96 3006 6.46% 111 3456 6.00% 3264 101196 3.86%
18 70 2170 3.70% 52 1612 3.46% 68 2121 3.68% 3948 122399 4.67%
19 66 2060 3.51% 49 1527 3.28% 65 2026 3.52% 2884 89390 3.41%
20 71 2211 3.77% 54 1679 3.61% 69 2166 3.76% 3926 121708 4.65%
21 96 2989 5.09% 78 2439 5.24% 95 2947 5.12% 2915 90353 3.45%
22 65 2044 3.48% 48 1491 3.20% 63 1977 3.43% 2741 84971 3.24%
23 117 3650 6.22% 102 3164 6.80% 116 3599 6.25% 3752 116319 4.44%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 15984 27.23% 1005441 38.39% /stats/usage_201901.html
2 15588 26.55% 47916 1.83% /
3 10639 18.12% 103075 3.94% /stats/
4 7038 11.99% 473182 18.07% /stats/usage_201812.html
5 1093 1.86% 119313 4.56% /stats/usage_201804.html
6 1000 1.70% 108951 4.16% /stats/usage_201806.html
7 975 1.66% 102319 3.91% /stats/usage_201712.html
8 836 1.42% 1176 0.04% /contacts.html
9 602 1.03% 66421 2.54% /stats/usage_201811.html
10 556 0.95% 60208 2.30% /stats/usage_201409.html
11 414 0.71% 45044 1.72% /stats/usage_201809.html
12 151 0.26% 16421 0.63% /stats/usage_201711.html
13 149 0.25% 16356 0.62% /stats/usage_201810.html
14 108 0.18% 11868 0.45% /stats/usage_201801.html
15 105 0.18% 11442 0.44% /stats/usage_201802.html
16 77 0.13% 8459 0.32% /stats/usage_201803.html
17 59 0.10% 91 0.00% /bio.html
18 56 0.10% 89 0.00% /links.html
19 52 0.09% 143 0.01% /home.html
20 46 0.08% 115 0.00% /letters.html
21 45 0.08% 4885 0.19% /stats/usage_201710.html
22 43 0.07% 125 0.00% /tidbits.html
23 40 0.07% 69 0.00% /news.html
24 38 0.06% 44 0.00% /reels.html
25 36 0.06% 3933 0.15% /stats/usage_201006.html
26 32 0.05% 3531 0.13% /stats/usage_201807.html
27 30 0.05% 3237 0.12% /stats//usage_201901.html
28 19 0.03% 2077 0.08% /stats/usage_201304.html
29 18 0.03% 2080 0.08% /stats/usage_201410.html
30 17 0.03% 1735 0.07% /stats/usage_201702.html

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 15984 27.23% 1005441 38.39% /stats/usage_201901.html
2 7038 11.99% 473182 18.07% /stats/usage_201812.html
3 10 0.02% 249011 9.51% /Reels/harrison_page_demo_reel2.flv
4 1093 1.86% 119313 4.56% /stats/usage_201804.html
5 1000 1.70% 108951 4.16% /stats/usage_201806.html
6 10639 18.12% 103075 3.94% /stats/
7 975 1.66% 102319 3.91% /stats/usage_201712.html
8 602 1.03% 66421 2.54% /stats/usage_201811.html
9 556 0.95% 60208 2.30% /stats/usage_201409.html
10 15588 26.55% 47916 1.83% /

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 15984 27.23% 12810 38.58% /stats/usage_201901.html
2 15588 26.55% 5863 17.66% /
3 7038 11.99% 5808 17.49% /stats/usage_201812.html
4 10639 18.12% 5471 16.48% /stats/
5 975 1.66% 806 2.43% /stats/usage_201712.html
6 556 0.95% 528 1.59% /stats/usage_201409.html
7 414 0.71% 267 0.80% /stats/usage_201809.html
8 602 1.03% 259 0.78% /stats/usage_201811.html
9 1093 1.86% 227 0.68% /stats/usage_201804.html
10 108 0.18% 102 0.31% /stats/usage_201801.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 15984 27.23% 12818 38.62% /stats/usage_201901.html
2 15588 26.55% 5835 17.58% /
3 7038 11.99% 5810 17.51% /stats/usage_201812.html
4 10639 18.12% 5468 16.48% /stats/
5 836 1.42% 659 1.99% /contacts.html
6 975 1.66% 579 1.74% /stats/usage_201712.html
7 556 0.95% 534 1.61% /stats/usage_201409.html
8 602 1.03% 198 0.60% /stats/usage_201811.html
9 1093 1.86% 173 0.52% /stats/usage_201804.html
10 414 0.71% 137 0.41% /stats/usage_201809.html

Top 30 of 7802 Total Sites
# Hits Files KBytes Visits Hostname
1 1743 2.97% 1743 3.74% 17344 0.66% 168 0.50% 185.244.216.71
2 1605 2.73% 1605 3.45% 4987 0.19% 12 0.04% 5.138.238.23
3 1299 2.21% 1299 2.79% 4037 0.15% 1 0.00% 195.9.20.2
4 1298 2.21% 1298 2.79% 4033 0.15% 1 0.00% 83.219.139.240
5 923 1.57% 923 1.98% 100848 3.85% 132 0.39% 134.119.182.126
6 857 1.46% 857 1.84% 8526 0.33% 81 0.24% vm285692.had.su
7 428 0.73% 428 0.92% 46848 1.79% 185 0.55% 5.188.210.11
8 366 0.62% 366 0.79% 3642 0.14% 7 0.02% 176.214.124.37
9 342 0.58% 342 0.73% 12464 0.48% 85 0.25% 129.205.161.80
10 342 0.58% 342 0.73% 19005 0.73% 145 0.43% 5.188.210.20
11 333 0.57% 333 0.72% 3313 0.13% 1 0.00% 37.214.98.109
12 330 0.56% 330 0.71% 18344 0.70% 137 0.41% 5.188.210.21
13 323 0.55% 323 0.69% 35226 1.34% 13 0.04% mm-85-133-127-178.mgts.dynamic.pppoe.byfly.by
14 317 0.54% 184 0.40% 23687 0.90% 8 0.02% 148.251.139.168
15 314 0.53% 314 0.67% 976 0.04% 25 0.07% aftr-37-201-192-90.unity-media.net
16 306 0.52% 306 0.66% 951 0.04% 4 0.01% 37.201.192.18
17 288 0.49% 288 0.62% 31409 1.20% 1 0.00% 178.127.6.129
18 288 0.49% 288 0.62% 31409 1.20% 3 0.01% mm-129-6-127-178.mogilev.dynamic.pppoe.byfly.by
19 287 0.49% 287 0.62% 2856 0.11% 41 0.12% 89.149.69.145
20 276 0.47% 155 0.33% 21149 0.81% 5 0.01% ninja-crawler110.webmeup.com
21 225 0.38% 25 0.05% 78 0.00% 78 0.23% 84.241.8.97
22 201 0.34% 201 0.43% 625 0.02% 1 0.00% 163.172.190.11
23 196 0.33% 86 0.18% 38241 1.46% 90 0.27% 216.244.66.242
24 195 0.33% 195 0.42% 8006 0.31% 91 0.27% 211.24.105.86
25 194 0.33% 194 0.42% 10811 0.41% 66 0.20% 5.188.210.23
26 192 0.33% 192 0.41% 1910 0.07% 33 0.10% 188.32.65.217
27 188 0.32% 188 0.40% 10477 0.40% 66 0.20% 5.188.210.19
28 186 0.32% 186 0.40% 578 0.02% 1 0.00% 37.78.54.146
29 170 0.29% 18 0.04% 56 0.00% 70 0.21% 84.241.22.30
30 168 0.29% 168 0.36% 18536 0.71% 56 0.17% passagewaily-patent.volia.net

Top 10 of 7802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 923 1.57% 923 1.98% 100848 3.85% 132 0.39% 134.119.182.126
2 63 0.11% 63 0.14% 54515 2.08% 2 0.01% 5.188.211.16
3 428 0.73% 428 0.92% 46848 1.79% 185 0.55% 5.188.210.11
4 196 0.33% 86 0.18% 38241 1.46% 90 0.27% 216.244.66.242
5 323 0.55% 323 0.69% 35226 1.34% 13 0.04% mm-85-133-127-178.mgts.dynamic.pppoe.byfly.by
6 288 0.49% 288 0.62% 31409 1.20% 1 0.00% 178.127.6.129
7 288 0.49% 288 0.62% 31409 1.20% 3 0.01% mm-129-6-127-178.mogilev.dynamic.pppoe.byfly.by
8 35 0.06% 21 0.05% 26287 1.00% 21 0.06% 66.249.73.193
9 16 0.03% 15 0.03% 26017 0.99% 3 0.01% 66.249.79.105
10 23 0.04% 2 0.00% 25154 0.96% 1 0.00% 95.216.38.186

Top 30 of 1764 Total Referrers
# Hits Referrer
1 7367 12.55% http://biker-chicks.mydatinginfo.com/
2 6779 11.55% - (Direct Request)
3 2565 4.37% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2301 3.92% http://null.0ie.ru/
5 1883 3.21% http://vipkino.fun
6 1747 2.98% http://forum.keywords-club.ru/
7 1715 2.92% http://balown.com/homework/pay-to-do-assignment-day.html
8 1654 2.82% http://xrumall.ru/
9 1543 2.63% http://biker-guys-meme.mydatinginfo.com
10 1493 2.54% http://balown.com/
11 1435 2.44% http://keywords-club.ru/
12 1299 2.21% http://deart13-rostov.ru/
13 1298 2.21% https://nonark.ru/lechenie-narkomanii/
14 986 1.68% http://abreu.ru/
15 948 1.61% http://klilk.ru/
16 840 1.43% https://getery.xyz
17 800 1.36% http://blythedom.com
18 684 1.17% https://mosbordell.com
19 597 1.02% https://seksvibor.xyz
20 479 0.82% https://seks-dosug.com
21 468 0.80% https://social.microsoft.com/Profile/schluesseldienst.work
22 464 0.79% http://netgate.kiev.ua/
23 427 0.73% https://html5css.ru/
24 427 0.73% https://rent.com.md
25 384 0.65% https://vsporte365.ru
26 366 0.62% http://bredoblog.tk/
27 333 0.57% http://jokerfarma.top/sitemap.xml
28 294 0.50% https://sexiua.com
29 246 0.42% http://uscra.info
30 240 0.41% http://l3pool.info

Top 15 of 164 Total User Agents
# Hits User Agent
1 49612 84.52% Netscape
2 20374 34.71% Mozilla/5.0 (Windows NT 6.1)
3 16361 27.87% Mozilla/5.0 (Windows NT 10.0)
4 5912 10.07% Mozilla/5.0 (Windows NT 6.3)
5 4995 8.51% Microsoft Internet Explorer
6 4837 8.24% MSIE 6.0 (SV1)
7 2243 3.82% Mozilla/5.0 (Windows NT 5.1)
8 1348 2.30% Mozilla/5.0 (Windows)
9 1050 1.79% Mozilla/5.0 (Macintosh)
10 884 1.51% Mozilla/5.0 (Windows NT 6.2)
11 836 1.42% Netscape 6.0; WinNT6.1
12 792 1.35% Mozilla/5.0 (X11)
13 629 1.07% BLEXBot/1.0 (+http://webmeup-crawler.com/)
14 447 0.76% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 274 0.47% AhrefsBot/6.1 (+http://ahrefs.com/robot/)

Usage by Country for January 2019

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 47440 80.81% 38882 83.54% 2113985 80.71% Unresolved/Unknown
2 3262 5.56% 185 0.40% 1776 0.07% Iran
3 1603 2.73% 1280 2.75% 55153 2.11% Commercial (com)
4 1441 2.45% 1413 3.04% 78923 3.01% Network (net)
5 874 1.49% 874 1.88% 10423 0.40% Soviet Union
6 679 1.16% 676 1.45% 55750 2.13% Brazil
7 620 1.06% 620 1.33% 67496 2.58% Belarus
8 468 0.80% 460 0.99% 15576 0.59% Russian Federation
9 354 0.60% 354 0.76% 34385 1.31% Indonesia
10 233 0.40% 232 0.50% 23845 0.91% Argentina
11 199 0.34% 199 0.43% 20757 0.79% Ecuador
12 192 0.33% 142 0.31% 35076 1.34% Germany
13 159 0.27% 159 0.34% 15820 0.60% Ukraine
14 121 0.21% 121 0.26% 11807 0.45% Poland
15 106 0.18% 81 0.17% 5894 0.23% European Union
16 69 0.12% 69 0.15% 6429 0.25% Colombia
17 54 0.09% 53 0.11% 2628 0.10% Japan
18 50 0.09% 31 0.07% 1717 0.07% Czech Republic
19 45 0.08% 29 0.06% 2560 0.10% Thailand
20 44 0.07% 44 0.09% 3638 0.14% Malaysia
21 43 0.07% 43 0.09% 4206 0.16% Hungary
22 42 0.07% 42 0.09% 3424 0.13% South Africa
23 34 0.06% 34 0.07% 338 0.01% Estonia
24 34 0.06% 34 0.07% 3035 0.12% India
25 32 0.05% 31 0.07% 3168 0.12% Italy
26 30 0.05% 30 0.06% 2774 0.11% Bangladesh
27 29 0.05% 29 0.06% 3028 0.12% Australia
28 29 0.05% 29 0.06% 2880 0.11% Spain
29 24 0.04% 24 0.05% 2129 0.08% Kyrgyzstan
30 23 0.04% 23 0.05% 2439 0.09% Greece


Generated by Webalizer Version 2.23 Generate Stats