Usage Statistics for www.harrisonpage.com Summary Period: August 2019
Generated 01-Sep-2019 04:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 73715
Total Files 71721
Total Pages 72688
Total Visits 8901
Total KBytes 1818052
Total Unique Sites 2455
Total Unique URLs 189
Total Unique Referrers 1315
Total Unique User Agents 165
. Avg Max
Hits per Hour 99 238
Hits per Day 2377 3727
Files per Day 2313 3619
Pages per Day 2344 3700
Sites per Day 79 302
Visits per Day 287 612
KBytes per Day 58647 102899
Hits by Response Code
Code 200 - OK 97.29% 71721
Code 206 - Partial Content 0.19% 142
Code 301 - Moved Permanently 0.08% 56
Code 304 - Not Modified 0.17% 127
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.48% 357
Code 404 - Not Found 1.78% 1309

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 2959 4.01% 2634 3.67% 2925 4.02% 168 1.89% 69 2.81% 44303 2.44%
2 2501 3.39% 2341 3.26% 2452 3.37% 311 3.49% 151 6.15% 90589 4.98%
3 2103 2.85% 2059 2.87% 2068 2.85% 280 3.15% 129 5.25% 49562 2.73%
4 1751 2.38% 1702 2.37% 1704 2.34% 200 2.25% 96 3.91% 40758 2.24%
5 1893 2.57% 1824 2.54% 1846 2.54% 195 2.19% 93 3.79% 43782 2.41%
6 1837 2.49% 1790 2.50% 1806 2.48% 189 2.12% 86 3.50% 39162 2.15%
7 1693 2.30% 1648 2.30% 1667 2.29% 166 1.86% 75 3.05% 64988 3.57%
8 1782 2.42% 1708 2.38% 1748 2.40% 186 2.09% 79 3.22% 38510 2.12%
9 1664 2.26% 1610 2.24% 1632 2.25% 198 2.22% 105 4.28% 42008 2.31%
10 1745 2.37% 1703 2.37% 1719 2.36% 253 2.84% 130 5.30% 40345 2.22%
11 1799 2.44% 1738 2.42% 1768 2.43% 237 2.66% 122 4.97% 42527 2.34%
12 1816 2.46% 1777 2.48% 1786 2.46% 267 3.00% 104 4.24% 60853 3.35%
13 1832 2.49% 1786 2.49% 1787 2.46% 278 3.12% 125 5.09% 49744 2.74%
14 2135 2.90% 2065 2.88% 2102 2.89% 255 2.86% 104 4.24% 58935 3.24%
15 1992 2.70% 1943 2.71% 1969 2.71% 248 2.79% 89 3.63% 49392 2.72%
16 1850 2.51% 1805 2.52% 1822 2.51% 352 3.95% 208 8.47% 42931 2.36%
17 1261 1.71% 1212 1.69% 1242 1.71% 352 3.95% 177 7.21% 39393 2.17%
18 920 1.25% 860 1.20% 889 1.22% 289 3.25% 111 4.52% 58598 3.22%
19 2114 2.87% 2058 2.87% 2087 2.87% 293 3.29% 73 2.97% 53563 2.95%
20 2818 3.82% 2776 3.87% 2771 3.81% 319 3.58% 91 3.71% 51695 2.84%
21 3321 4.51% 3262 4.55% 3284 4.52% 258 2.90% 114 4.64% 83703 4.60%
22 3251 4.41% 3214 4.48% 3231 4.45% 244 2.74% 95 3.87% 82346 4.53%
23 2812 3.81% 2773 3.87% 2788 3.84% 256 2.88% 83 3.38% 50855 2.80%
24 2718 3.69% 2680 3.74% 2695 3.71% 243 2.73% 93 3.79% 47582 2.62%
25 2684 3.64% 2617 3.65% 2607 3.59% 265 2.98% 98 3.99% 59532 3.27%
26 3023 4.10% 2985 4.16% 2999 4.13% 259 2.91% 75 3.05% 72496 3.99%
27 3181 4.32% 3125 4.36% 3136 4.31% 230 2.58% 72 2.93% 102899 5.66%
28 3614 4.90% 3574 4.98% 3595 4.95% 612 6.88% 302 12.30% 72762 4.00%
29 3321 4.51% 3281 4.57% 3286 4.52% 560 6.29% 256 10.43% 75064 4.13%
30 3598 4.88% 3552 4.95% 3577 4.92% 464 5.21% 195 7.94% 76874 4.23%
31 3727 5.06% 3619 5.05% 3700 5.09% 528 5.93% 188 7.66% 92301 5.08%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3043 4.13% 95 2961 4.13% 96 3005 4.13% 2332 72291 3.98%
1 102 3184 4.32% 100 3116 4.34% 101 3155 4.34% 2241 69459 3.82%
2 106 3291 4.46% 103 3222 4.49% 104 3250 4.47% 2425 75190 4.14%
3 103 3206 4.35% 100 3104 4.33% 102 3164 4.35% 2449 75913 4.18%
4 99 3096 4.20% 97 3021 4.21% 98 3044 4.19% 2245 69606 3.83%
5 98 3052 4.14% 96 2976 4.15% 97 3016 4.15% 3262 101118 5.56%
6 99 3070 4.16% 95 2969 4.14% 97 3035 4.18% 1959 60734 3.34%
7 93 2889 3.92% 89 2782 3.88% 92 2860 3.93% 2372 73540 4.04%
8 96 2995 4.06% 95 2947 4.11% 95 2953 4.06% 2741 84974 4.67%
9 92 2857 3.88% 90 2806 3.91% 91 2822 3.88% 1977 61293 3.37%
10 95 2964 4.02% 93 2895 4.04% 94 2931 4.03% 2368 73397 4.04%
11 102 3181 4.32% 98 3058 4.26% 101 3139 4.32% 1980 61383 3.38%
12 99 3086 4.19% 96 2980 4.15% 97 3034 4.17% 2247 69642 3.83%
13 99 3076 4.17% 97 3016 4.21% 97 3032 4.17% 2096 64968 3.57%
14 98 3064 4.16% 95 2950 4.11% 96 3002 4.13% 2277 70573 3.88%
15 99 3075 4.17% 96 2993 4.17% 97 3035 4.18% 1988 61632 3.39%
16 101 3142 4.26% 98 3066 4.27% 99 3083 4.24% 3770 116883 6.43%
17 105 3263 4.43% 101 3149 4.39% 103 3218 4.43% 4111 127444 7.01%
18 102 3191 4.33% 100 3127 4.36% 101 3136 4.31% 2234 69258 3.81%
19 93 2885 3.91% 90 2819 3.93% 91 2832 3.90% 1917 59432 3.27%
20 94 2930 3.97% 93 2891 4.03% 93 2892 3.98% 2296 71186 3.92%
21 104 3239 4.39% 98 3055 4.26% 102 3181 4.38% 2530 78416 4.31%
22 93 2892 3.92% 91 2835 3.95% 92 2862 3.94% 2395 74248 4.08%
23 98 3044 4.13% 96 2983 4.16% 97 3007 4.14% 2435 75472 4.15%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 29593 40.15% 91703 5.04% /
2 29362 39.83% 291831 16.05% /stats/
3 4781 6.49% 522157 28.72% /stats/usage_201804.html
4 2073 2.81% 226406 12.45% /stats/usage_201409.html
5 1845 2.50% 2613 0.14% /contacts.html
6 414 0.56% 43505 2.39% /stats/usage_201908.html
7 407 0.55% 44868 2.47% /stats/usage_201810.html
8 344 0.47% 37691 2.07% /stats/usage_201711.html
9 340 0.46% 37263 2.05% /stats/usage_201809.html
10 314 0.43% 34106 1.88% /stats/usage_201712.html
11 289 0.39% 31353 1.72% /stats/usage_201708.html
12 203 0.28% 22398 1.23% /stats/usage_201811.html
13 141 0.19% 15544 0.85% /stats/usage_201710.html
14 135 0.18% 211 0.01% /bio.html
15 125 0.17% 286 0.02% /links.html
16 120 0.16% 205 0.01% /news.html
17 118 0.16% 315 0.02% /letters.html
18 118 0.16% 145 0.01% /reels.html
19 118 0.16% 353 0.02% /tidbits.html
20 99 0.13% 364 0.02% /stats/usage_201812.html
21 92 0.12% 10029 0.55% /stats/usage_201704.html
22 70 0.09% 8488 0.47% /stats/usage_201901.html
23 62 0.08% 6653 0.37% /stats/usage_201806.html
24 54 0.07% 5738 0.32% /stats/usage_201807.html
25 28 0.04% 149737 8.24% /menubars/navs
26 27 0.04% 4061 0.22% /Links/links408
27 24 0.03% 68 0.00% /home.html
28 21 0.03% 2179 0.12% /stats/usage_201802.html
29 16 0.02% 1799 0.10% /stats/usage_201405.html
30 15 0.02% 1538 0.08% /stats/usage_201109.html

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 4781 6.49% 522157 28.72% /stats/usage_201804.html
2 29362 39.83% 291831 16.05% /stats/
3 2073 2.81% 226406 12.45% /stats/usage_201409.html
4 28 0.04% 149737 8.24% /menubars/navs
5 7 0.01% 149406 8.22% /Reels/harrison_page_demo_reel2.flv
6 29593 40.15% 91703 5.04% /
7 407 0.55% 44868 2.47% /stats/usage_201810.html
8 414 0.56% 43505 2.39% /stats/usage_201908.html
9 344 0.47% 37691 2.07% /stats/usage_201711.html
10 340 0.46% 37263 2.05% /stats/usage_201809.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 29593 40.15% 3411 38.68% /
2 4781 6.49% 1323 15.00% /stats/usage_201804.html
3 29362 39.83% 1030 11.68% /stats/
4 2073 2.81% 602 6.83% /stats/usage_201409.html
5 407 0.55% 329 3.73% /stats/usage_201810.html
6 344 0.47% 315 3.57% /stats/usage_201711.html
7 314 0.43% 274 3.11% /stats/usage_201712.html
8 340 0.46% 262 2.97% /stats/usage_201809.html
9 289 0.39% 225 2.55% /stats/usage_201708.html
10 203 0.28% 147 1.67% /stats/usage_201811.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 29593 40.15% 3630 41.32% /
2 1845 2.50% 1450 16.51% /contacts.html
3 4781 6.49% 1086 12.36% /stats/usage_201804.html
4 29362 39.83% 1012 11.52% /stats/
5 2073 2.81% 622 7.08% /stats/usage_201409.html
6 203 0.28% 147 1.67% /stats/usage_201811.html
7 141 0.19% 101 1.15% /stats/usage_201710.html
8 414 0.56% 69 0.79% /stats/usage_201908.html
9 118 0.16% 60 0.68% /letters.html
10 70 0.09% 40 0.46% /stats/usage_201901.html

Top 30 of 2455 Total Sites
# Hits Files KBytes Visits Hostname
1 17080 23.17% 17080 23.81% 169691 9.33% 2 0.02% 81.162.125.32
2 7766 10.54% 7766 10.83% 24132 1.33% 2 0.02% 46.118.153.62
3 4456 6.04% 4456 6.21% 13847 0.76% 2 0.02% 37.115.188.154
4 4392 5.96% 4250 5.93% 239161 13.15% 876 9.84% 5.1.15.143
5 4055 5.50% 4055 5.65% 12601 0.69% 3 0.03% 37-115-188-154.broadband.kyivstar.net
6 2928 3.97% 2928 4.08% 9099 0.50% 2 0.02% 46-118-153-62.broadband.kyivstar.net
7 2640 3.58% 2640 3.68% 26241 1.44% 9 0.10% 93.72.93.35
8 2157 2.93% 2079 2.90% 117030 6.44% 403 4.53% 5-1-15-143.datagroup.ua
9 1816 2.46% 1816 2.53% 18054 0.99% 8 0.09% 2.61.98.183
10 1340 1.82% 1340 1.87% 13318 0.73% 372 4.18% 185.244.216.71
11 1118 1.52% 1118 1.56% 11114 0.61% 7 0.08% pretty.denial.volia.net
12 1024 1.39% 1024 1.43% 10180 0.56% 5 0.06% 2.61.110.179
13 870 1.18% 870 1.21% 2703 0.15% 40 0.45% 37.201.195.199
14 716 0.97% 716 1.00% 2225 0.12% 79 0.89% 5.129.191.10
15 712 0.97% 712 0.99% 2212 0.12% 2 0.02% 178-137-16-58.broadband.kyivstar.net
16 690 0.94% 690 0.96% 75390 4.15% 182 2.04% 178.159.37.125
17 680 0.92% 656 0.91% 36550 2.01% 133 1.49% 80.77.40.75
18 666 0.90% 666 0.93% 6621 0.36% 3 0.03% dynamic-2-61-110-179.pppoe.khakasnet.ru
19 616 0.84% 616 0.86% 34363 1.89% 263 2.95% 5.188.210.20
20 560 0.76% 560 0.78% 5567 0.31% 1 0.01% dynamic-2-61-98-183.pppoe.khakasnet.ru
21 496 0.67% 496 0.69% 4931 0.27% 141 1.58% vm285692.had.su
22 485 0.66% 485 0.68% 1507 0.08% 55 0.62% 10.191.129.5.edinos.ru
23 372 0.50% 372 0.52% 20684 1.14% 139 1.56% 5.188.210.57
24 369 0.50% 369 0.51% 3666 0.20% 36 0.40% 134.249.147.157
25 364 0.49% 364 0.51% 20235 1.11% 169 1.90% 5.188.210.23
26 350 0.47% 350 0.49% 19456 1.07% 146 1.64% 5.188.210.19
27 338 0.46% 338 0.47% 18792 1.03% 127 1.43% 5.188.210.36
28 338 0.46% 338 0.47% 18792 1.03% 140 1.57% 5.188.210.61
29 330 0.45% 330 0.46% 18346 1.01% 125 1.40% 5.188.210.242
30 316 0.43% 316 0.44% 3141 0.17% 4 0.04% 2.61.169.211

Top 10 of 2455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4392 5.96% 4250 5.93% 239161 13.15% 876 9.84% 5.1.15.143
2 17080 23.17% 17080 23.81% 169691 9.33% 2 0.02% 81.162.125.32
3 2157 2.93% 2079 2.90% 117030 6.44% 403 4.53% 5-1-15-143.datagroup.ua
4 156 0.21% 76 0.11% 76361 4.20% 71 0.80% 93.158.161.34
5 690 0.94% 690 0.96% 75390 4.15% 182 2.04% 178.159.37.125
6 25 0.03% 23 0.03% 51670 2.84% 1 0.01% 95.90.251.29
7 680 0.92% 656 0.91% 36550 2.01% 133 1.49% 80.77.40.75
8 616 0.84% 616 0.86% 34363 1.89% 263 2.95% 5.188.210.20
9 21 0.03% 21 0.03% 32028 1.76% 1 0.01% 5.188.211.21
10 21 0.03% 21 0.03% 32028 1.76% 1 0.01% 5.188.211.24

Top 30 of 1315 Total Referrers
# Hits Referrer
1 3734 5.07% - (Direct Request)
2 3227 4.38% http://viagrawwithoutdoctor.com/
3 2012 2.73% http://viagraawithoutdoctor.com/
4 1944 2.64% http://viagraswithoutdoctor.com/
5 1916 2.60% http://canadianopharmacy.com/
6 1715 2.33% http://cialisvie.com/
7 1707 2.32% http://cialisya.com/
8 1705 2.31% http://canadianmpharmacy.com/
9 1699 2.30% http://canadianbpharmacy.com/
10 1678 2.28% http://canadianlpharmacy.com/
11 1659 2.25% http://canadiannpharmacy.com/
12 1644 2.23% http://amoxicillinc.com/
13 1639 2.22% http://canadianjpharmacy.com/
14 952 1.29% https://www.bigskycash.org/OK/Tulsa/
15 904 1.23% https://www.bigskycash.org/WA/Vancouver/
16 877 1.19% https://www.bigskycash.org/AR/Little-Rock/
17 633 0.86% https://greenkvartal54.ru/
18 588 0.80% https://www.bigskycash.org/OH/Columbus/
19 574 0.78% https://epn-promocode.ru/
20 568 0.77% https://avt-system.ru
21 560 0.76% https://getery.xyz
22 534 0.72% https://www.bigskycash.org/CA/Los-Angeles/
23 524 0.71% https://1loanow.com
24 524 0.71% https://www.bigskycash.org/OR/Eugene/
25 496 0.67% https://www.bigskycash.org/
26 492 0.67% https://www.bigskycash.org/MT/Billings/
27 490 0.66% https://www.bigskycash.org/NV/Las-Vegas/
28 490 0.66% https://www.bigskycash.org/TX/Mesquite/
29 484 0.66% https://www.bigskycash.org/GA/
30 484 0.66% https://www.bigskycash.org/WI/Milwaukee/

Top 15 of 165 Total User Agents
# Hits User Agent
1 60355 81.88% Netscape
2 26194 35.53% Mozilla/5.0 (Windows NT 6.1)
3 22358 30.33% Mozilla/5.0 (Windows NT 10.0)
4 8032 10.90% Mozilla/5.0 (Windows NT 6.3)
5 7476 10.14% Microsoft Internet Explorer
6 2522 3.42% MSIE 6.0 (SV1)
7 1218 1.65% Mozilla/5.0 (Windows NT 5.1)
8 1108 1.50% Mozilla/5.0 (Windows NT 6.2)
9 999 1.36% Netscape 6.0; WinNT6.1
10 904 1.23% ZoominfoBot (zoominfobot at zoominfo dot com)
11 847 1.15% MSIE 6.0 (.NET CLR 1.1.4322)
12 324 0.44% Mozilla/5.0 (Macintosh)
13 323 0.44% YandexBot/3.0 (+http://yandex.com/bots)
14 310 0.42% MSIE 6.0 (.NET CLR 2.0.50727)
15 303 0.41% MSIE 6.0 (Windows NT 5.1)

Usage by Country for August 2019

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 56781 77.03% 55558 77.46% 1492266 82.08% Unresolved/Unknown
2 10136 13.75% 10103 14.09% 92344 5.08% Network (net)
3 2208 3.00% 2130 2.97% 121633 6.69% Ukraine
4 2207 2.99% 2204 3.07% 31253 1.72% Russian Federation
5 994 1.35% 660 0.92% 44532 2.45% Commercial (com)
6 545 0.74% 545 0.76% 10113 0.56% Soviet Union
7 236 0.32% 236 0.33% 2346 0.13% Belarus
8 146 0.20% 2 0.00% 801 0.04% Poland
9 89 0.12% 67 0.09% 3655 0.20% Germany
10 73 0.10% 73 0.10% 6559 0.36% Italy
11 40 0.05% 40 0.06% 131 0.01% Japan
12 39 0.05% 39 0.05% 3457 0.19% Australia
13 35 0.05% 35 0.05% 3824 0.21% Latvia
14 23 0.03% 20 0.03% 189 0.01% European Union
15 19 0.03% 18 0.03% 189 0.01% Brazil
16 17 0.02% 17 0.02% 1582 0.09% Mexico
17 15 0.02% 15 0.02% 47 0.00% France
18 13 0.02% 5 0.01% 61 0.00% United Kingdom
19 12 0.02% 12 0.02% 1212 0.07% Generic TLD (info)
20 11 0.01% 11 0.02% 75 0.00% India
21 9 0.01% 8 0.01% 25 0.00% Thailand
22 7 0.01% 5 0.01% 305 0.02% Czech Republic
23 6 0.01% 6 0.01% 46 0.00% Ecuador
24 6 0.01% 6 0.01% 25 0.00% Indonesia
25 5 0.01% 5 0.01% 122 0.01% Colombia
26 5 0.01% 5 0.01% 331 0.02% Spain
27 4 0.01% 4 0.01% 33 0.00% United Arab Emirates
28 4 0.01% 4 0.01% 12 0.00% China
29 3 0.00% 3 0.00% 116 0.01% Non-Profit (org)
30 3 0.00% 3 0.00% 9 0.00% Taiwan


Generated by Webalizer Version 2.23 Generate Stats