Usage Statistics for www.harrisonpage.com Summary Period: July 2021
Generated 01-Aug-2021 04:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 50439
Total Files 48942
Total Pages 49500
Total Visits 6762
Total KBytes 3081697
Total Unique Sites 1521
Total Unique URLs 190
Total Unique Referrers 2560
Total Unique User Agents 333
. Avg Max
Hits per Hour 67 239
Hits per Day 1627 3448
Files per Day 1578 3421
Pages per Day 1596 3430
Sites per Day 49 148
Visits per Day 218 415
KBytes per Day 99410 182125
Hits by Response Code
Code 200 - OK 97.03% 48942
Code 206 - Partial Content 0.46% 233
Code 304 - Not Modified 0.07% 33
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.11% 55
Code 404 - Not Found 2.33% 1173

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1527 3.03% 1423 2.91% 1511 3.05% 415 6.14% 148 9.73% 84877 2.75%
2 2315 4.59% 2187 4.47% 2272 4.59% 295 4.36% 143 9.40% 153335 4.98%
3 909 1.80% 868 1.77% 873 1.76% 167 2.47% 67 4.40% 72669 2.36%
4 1164 2.31% 1131 2.31% 1130 2.28% 204 3.02% 74 4.87% 86958 2.82%
5 849 1.68% 820 1.68% 825 1.67% 148 2.19% 83 5.46% 42034 1.36%
6 789 1.56% 729 1.49% 769 1.55% 155 2.29% 64 4.21% 34765 1.13%
7 1223 2.42% 1153 2.36% 1205 2.43% 203 3.00% 74 4.87% 79040 2.56%
8 804 1.59% 764 1.56% 788 1.59% 173 2.56% 62 4.08% 48810 1.58%
9 974 1.93% 928 1.90% 964 1.95% 160 2.37% 62 4.08% 63463 2.06%
10 1320 2.62% 1294 2.64% 1298 2.62% 183 2.71% 72 4.73% 113587 3.69%
11 1325 2.63% 1254 2.56% 1293 2.61% 218 3.22% 81 5.33% 79311 2.57%
12 1506 2.99% 1475 3.01% 1477 2.98% 201 2.97% 97 6.38% 101668 3.30%
13 872 1.73% 836 1.71% 846 1.71% 182 2.69% 83 5.46% 29850 0.97%
14 1402 2.78% 1352 2.76% 1357 2.74% 222 3.28% 82 5.39% 87449 2.84%
15 1790 3.55% 1745 3.57% 1747 3.53% 209 3.09% 87 5.72% 92311 3.00%
16 1804 3.58% 1716 3.51% 1723 3.48% 216 3.19% 123 8.09% 111564 3.62%
17 1666 3.30% 1610 3.29% 1626 3.28% 208 3.08% 104 6.84% 162012 5.26%
18 1763 3.50% 1699 3.47% 1737 3.51% 233 3.45% 104 6.84% 118706 3.85%
19 1938 3.84% 1902 3.89% 1900 3.84% 231 3.42% 96 6.31% 79517 2.58%
20 1323 2.62% 1293 2.64% 1285 2.60% 196 2.90% 99 6.51% 69753 2.26%
21 1759 3.49% 1720 3.51% 1722 3.48% 264 3.90% 97 6.38% 77082 2.50%
22 1829 3.63% 1797 3.67% 1791 3.62% 242 3.58% 106 6.97% 91768 2.98%
23 3448 6.84% 3421 6.99% 3430 6.93% 285 4.21% 98 6.44% 152411 4.95%
24 3054 6.05% 3036 6.20% 3036 6.13% 257 3.80% 101 6.64% 141189 4.58%
25 2243 4.45% 2202 4.50% 2213 4.47% 218 3.22% 85 5.59% 129052 4.19%
26 1879 3.73% 1857 3.79% 1856 3.75% 240 3.55% 80 5.26% 182125 5.91%
27 1836 3.64% 1807 3.69% 1801 3.64% 226 3.34% 92 6.05% 160638 5.21%
28 1686 3.34% 1649 3.37% 1654 3.34% 237 3.50% 97 6.38% 120147 3.90%
29 1478 2.93% 1436 2.93% 1465 2.96% 282 4.17% 74 4.87% 95333 3.09%
30 1750 3.47% 1655 3.38% 1708 3.45% 215 3.18% 96 6.31% 127273 4.13%
31 2214 4.39% 2183 4.46% 2198 4.44% 221 3.27% 73 4.80% 93000 3.02%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2213 4.39% 69 2158 4.41% 70 2190 4.42% 3987 123604 4.01%
1 75 2335 4.63% 73 2264 4.63% 73 2291 4.63% 4954 153579 4.98%
2 73 2278 4.52% 70 2192 4.48% 71 2218 4.48% 4015 124452 4.04%
3 72 2244 4.45% 70 2176 4.45% 71 2213 4.47% 4119 127691 4.14%
4 76 2369 4.70% 73 2286 4.67% 74 2319 4.68% 5066 157052 5.10%
5 76 2370 4.70% 74 2323 4.75% 75 2330 4.71% 5821 180444 5.86%
6 78 2435 4.83% 77 2389 4.88% 76 2383 4.81% 6089 188764 6.13%
7 71 2231 4.42% 70 2181 4.46% 70 2200 4.44% 3961 122802 3.98%
8 74 2320 4.60% 71 2223 4.54% 73 2276 4.60% 4213 130609 4.24%
9 71 2214 4.39% 69 2166 4.43% 70 2192 4.43% 3885 120429 3.91%
10 67 2095 4.15% 65 2042 4.17% 66 2054 4.15% 4753 147351 4.78%
11 66 2068 4.10% 64 1986 4.06% 64 2009 4.06% 3940 122143 3.96%
12 65 2043 4.05% 63 1972 4.03% 64 2009 4.06% 3831 118773 3.85%
13 62 1948 3.86% 60 1883 3.85% 61 1909 3.86% 3710 114999 3.73%
14 62 1925 3.82% 60 1880 3.84% 61 1901 3.84% 3709 114965 3.73%
15 60 1875 3.72% 58 1827 3.73% 59 1839 3.72% 3575 110840 3.60%
16 56 1751 3.47% 55 1716 3.51% 54 1701 3.44% 3285 101838 3.30%
17 53 1652 3.28% 52 1617 3.30% 52 1613 3.26% 3026 93798 3.04%
18 54 1696 3.36% 52 1624 3.32% 53 1670 3.37% 2918 90470 2.94%
19 54 1683 3.34% 52 1615 3.30% 52 1623 3.28% 4515 139960 4.54%
20 55 1710 3.39% 53 1664 3.40% 54 1694 3.42% 3159 97933 3.18%
21 71 2219 4.40% 69 2148 4.39% 69 2169 4.38% 4653 144229 4.68%
22 75 2332 4.62% 73 2285 4.67% 74 2307 4.66% 4248 131677 4.27%
23 78 2433 4.82% 75 2325 4.75% 77 2390 4.83% 3977 123296 4.00%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 22261 44.13% 2432449 78.93% /stats/usage_201409.html
2 19467 38.60% 193302 6.27% /stats/
3 4574 9.07% 14089 0.46% /
4 919 1.82% 1301 0.04% /contacts.html
5 154 0.31% 13330 0.43% /stats/usage_201804.html
6 116 0.23% 12801 0.42% /stats/usage_201807.html
7 115 0.23% 4825 0.16% /stats/usage_201706.html
8 112 0.22% 12326 0.40% /stats/usage_201808.html
9 111 0.22% 12324 0.40% /stats/usage_201710.html
10 71 0.14% 7628 0.25% /stats/usage_201802.html
11 68 0.13% 4310 0.14% /stats/usage_201810.html
12 51 0.10% 5466 0.18% /stats/usage_201712.html
13 48 0.10% 74 0.00% /news.html
14 45 0.09% 662 0.02% /stats/usage_201707.html
15 45 0.09% 4959 0.16% /stats/usage_201711.html
16 45 0.09% 4991 0.16% /stats/usage_201801.html
17 44 0.09% 4855 0.16% /stats/usage_201811.html
18 44 0.09% 358 0.01% /stats/usage_201902.html
19 41 0.08% 4479 0.15% /stats/usage_201708.html
20 39 0.08% 4350 0.14% /stats/usage_201511.html
21 39 0.08% 4484 0.15% /stats/usage_201612.html
22 39 0.08% 4274 0.14% /stats/usage_201809.html
23 37 0.07% 4119 0.13% /stats/usage_201407.html
24 34 0.07% 3732 0.12% /stats/usage_201709.html
25 32 0.06% 82 0.00% /letters.html
26 26 0.05% 40 0.00% /bio.html
27 23 0.05% 46 0.00% /links.html
28 23 0.05% 27 0.00% /reels.html
29 21 0.04% 61 0.00% /tidbits.html
30 20 0.04% 2204 0.07% /stats/usage_201704.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 22261 44.13% 2432449 78.93% /stats/usage_201409.html
2 13 0.03% 249011 8.08% /Reels/harrison_page_demo_reel2.flv
3 19467 38.60% 193302 6.27% /stats/
4 4574 9.07% 14089 0.46% /
5 154 0.31% 13330 0.43% /stats/usage_201804.html
6 116 0.23% 12801 0.42% /stats/usage_201807.html
7 112 0.22% 12326 0.40% /stats/usage_201808.html
8 111 0.22% 12324 0.40% /stats/usage_201710.html
9 2 0.00% 10695 0.35% /menubars/navs
10 71 0.14% 7628 0.25% /stats/usage_201802.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 4574 9.07% 2248 34.10% /
2 19467 38.60% 2117 32.11% /stats/
3 22261 44.13% 1242 18.84% /stats/usage_201409.html
4 154 0.31% 104 1.58% /stats/usage_201804.html
5 112 0.22% 97 1.47% /stats/usage_201808.html
6 116 0.23% 92 1.40% /stats/usage_201807.html
7 71 0.14% 53 0.80% /stats/usage_201802.html
8 919 1.82% 46 0.70% /contacts.html
9 111 0.22% 46 0.70% /stats/usage_201710.html
10 51 0.10% 33 0.50% /stats/usage_201712.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 4574 9.07% 2225 33.74% /
2 19467 38.60% 2111 32.01% /stats/
3 22261 44.13% 1239 18.79% /stats/usage_201409.html
4 919 1.82% 638 9.68% /contacts.html
5 111 0.22% 44 0.67% /stats/usage_201710.html
6 71 0.14% 30 0.45% /stats/usage_201802.html
7 32 0.06% 16 0.24% /letters.html
8 26 0.05% 12 0.18% /bio.html
9 51 0.10% 12 0.18% /stats/usage_201712.html
10 23 0.05% 11 0.17% /links.html

Top 30 of 1521 Total Sites
# Hits Files KBytes Visits Hostname
1 4539 9.00% 4539 9.27% 45076 1.46% 3 0.04% 213.166.70.60
2 4371 8.67% 4371 8.93% 43397 1.41% 16 0.24% 185.51.247.231
3 4095 8.12% 4095 8.37% 40665 1.32% 8 0.12% 188.232.146.15
4 1255 2.49% 1255 2.56% 3900 0.13% 518 7.66% 91.225.162.3
5 1037 2.06% 1037 2.12% 10298 0.33% 4 0.06% 62.171.139.237
6 848 1.68% 754 1.54% 3764 0.12% 20 0.30% 46.119.77.171
7 664 1.32% 664 1.36% 37104 1.20% 198 2.93% 5.188.210.10
8 596 1.18% 596 1.22% 33412 1.08% 190 2.81% 5.188.210.8
9 480 0.95% 480 0.98% 4764 0.15% 137 2.03% 191.101.217.168
10 404 0.80% 404 0.83% 4012 0.13% 30 0.44% vmi575315.contaboserver.net
11 400 0.79% 400 0.82% 3972 0.13% 116 1.72% 37.19.223.107
12 367 0.73% 367 0.75% 40102 1.30% 7 0.10% unknown.puregig.net
13 366 0.73% 203 0.41% 57964 1.88% 129 1.91% 216.244.66.242
14 350 0.69% 350 0.72% 38244 1.24% 25 0.37% 107.181.189.229
15 329 0.65% 329 0.67% 35850 1.16% 11 0.16% no-mans-land.m247.com
16 326 0.65% 326 0.67% 3237 0.11% 94 1.39% 138.199.36.148
17 320 0.63% 320 0.65% 3177 0.10% 96 1.42% 191.96.150.176
18 301 0.60% 301 0.62% 32890 1.07% 18 0.27% 82.102.23.73
19 280 0.56% 280 0.57% 2781 0.09% 80 1.18% 185.154.14.138
20 264 0.52% 264 0.54% 28847 0.94% 20 0.30% 143.202.163.80
21 259 0.51% 259 0.53% 28301 0.92% 8 0.12% 131.153.41.218
22 242 0.48% 242 0.49% 26443 0.86% 17 0.25% 82.145.56.108
23 239 0.47% 239 0.49% 26115 0.85% 16 0.24% 82.145.56.119
24 234 0.46% 234 0.48% 2324 0.08% 68 1.01% unn-138-199-36-148.datapacket.com
25 227 0.45% 227 0.46% 705 0.02% 109 1.61% sogouspider-49-7-20-158.crawl.sogou.com
26 223 0.44% 223 0.46% 24367 0.79% 15 0.22% 176.67.87.41
27 218 0.43% 218 0.45% 23821 0.77% 13 0.19% 216.131.108.143
28 214 0.42% 214 0.44% 23384 0.76% 15 0.22% 103.107.197.46
29 210 0.42% 210 0.43% 2085 0.07% 70 1.04% unn-138-199-29-14.datapacket.com
30 209 0.41% 209 0.43% 22837 0.74% 10 0.15% 194.150.167.104

Top 10 of 1521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 366 0.73% 203 0.41% 57964 1.88% 129 1.91% 216.244.66.242
2 12 0.02% 10 0.02% 50354 1.63% 1 0.01% 179.41.162.70
3 22 0.04% 20 0.04% 49852 1.62% 2 0.03% crawler.seokicks.de
4 4539 9.00% 4539 9.27% 45076 1.46% 3 0.04% 213.166.70.60
5 4371 8.67% 4371 8.93% 43397 1.41% 16 0.24% 185.51.247.231
6 4095 8.12% 4095 8.37% 40665 1.32% 8 0.12% 188.232.146.15
7 367 0.73% 367 0.75% 40102 1.30% 7 0.10% unknown.puregig.net
8 350 0.69% 350 0.72% 38244 1.24% 25 0.37% 107.181.189.229
9 664 1.32% 664 1.36% 37104 1.20% 198 2.93% 5.188.210.10
10 329 0.65% 329 0.67% 35850 1.16% 11 0.16% no-mans-land.m247.com

Top 30 of 2560 Total Referrers
# Hits Referrer
1 4481 8.88% https://true2mushrooms.com
2 3668 7.27% - (Direct Request)
3 2049 4.06% https://hydraruxzpnew4af.com
4 1429 2.83% https://tube-line.de/
5 1367 2.71% https://maturesexx.de/
6 1028 2.04% https://onliner.com.ua/
7 1011 2.00% https://xn--hdraruxzpnew4af-n35h.com
8 698 1.38% https://eraescort.com/
9 598 1.19% https://www.iarena.bg
10 586 1.16% https://getery.xyz
11 561 1.11% https://hydraruzxnew4af.com
12 480 0.95% https://seksvibor.xyz
13 441 0.87% https://poollife.ru
14 400 0.79% https://mosbordell.com
15 343 0.68% https://hydra5etioavaz2onion.com/
16 340 0.67% https://www.hydra3webes.com
17 340 0.67% https://www.hydra4webes.com
18 338 0.67% https://www.hydra3webes.com/
19 329 0.65% https://hydra5etioavaz2onion.com
20 320 0.63% https://seks-dosug.com
21 310 0.61% https://www.hydra4webes.com/
22 309 0.61% https://h
23 268 0.53% https://forbes-magazine.co/
24 264 0.52% https://labelconference.co/
25 255 0.51% https://www.meds-eu.com/
26 246 0.49% http://equso.com
27 222 0.44% https://mos-gost.club/
28 221 0.44% https://seoconsult.bg
29 218 0.43% http://equso.com/
30 208 0.41% https://xn--hydrruzxpnew4af-qjb.onionia.com

Top 15 of 333 Total User Agents
# Hits User Agent
1 46871 92.93% Netscape
2 23234 46.06% Mozilla/5.0 (Windows NT 10.0)
3 13795 27.35% Mozilla/5.0 (Windows NT 6.1)
4 7116 14.11% Mozilla/5.0 (Windows NT 6.3)
5 1474 2.92% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 1298 2.57% Mozilla/5.0 (Windows NT 6.2)
7 541 1.07% Microsoft Internet Explorer
8 470 0.93% Mozilla/5.0 (Windows)
9 366 0.73% DotBot/1.2 (help@moz.com)
10 308 0.61% Mozilla/5.0 (X11)
11 217 0.43% Mozilla/5.0 (Linux)
12 213 0.42% MSIE 7.0 (.NET CLR 1.1.4322)
13 158 0.31% Googlebot/2.1 (+http://www.google.com/bot.html)
14 146 0.29% Mozilla/5.0 (Macintosh)
15 123 0.24% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for July 2021

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 46316 91.83% 45301 92.56% 2832902 91.93% Unresolved/Unknown
2 2567 5.09% 2385 4.87% 104666 3.40% Commercial (com)
3 1185 2.35% 1154 2.36% 66751 2.17% Network (net)
4 231 0.46% 230 0.47% 24603 0.80% Non-Profit (org)
5 64 0.13% 47 0.10% 1497 0.05% Russian Federation
6 26 0.05% 22 0.04% 49868 1.62% Germany
7 20 0.04% 16 0.03% 168 0.01% Czech Republic
8 7 0.01% 7 0.01% 652 0.02% Ukraine
9 6 0.01% 6 0.01% 485 0.02% European Union
10 4 0.01% 3 0.01% 21 0.00% France
11 3 0.01% 0 0.00% 14 0.00% British Indian Ocean Territory
12 2 0.00% 0 0.00% 10 0.00% Brazil
13 2 0.00% 2 0.00% 20 0.00% Netherlands
14 1 0.00% 0 0.00% 5 0.00% Educational (edu)
15 1 0.00% 1 0.00% 10 0.00% China
16 1 0.00% 1 0.00% 10 0.00% Ecuador
17 1 0.00% 0 0.00% 5 0.00% Italy
18 1 0.00% 0 0.00% 5 0.00% Japan
19 1 0.00% 0 0.00% 5 0.00% Sweden


Generated by Webalizer Version 2.23 Generate Stats