Usage Statistics for www.harrisonpage.com Summary Period: August 2021
Generated 01-Sep-2021 03:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 53957
Total Files 51960
Total Pages 52698
Total Visits 7805
Total KBytes 2608649
Total Unique Sites 1320
Total Unique URLs 215
Total Unique Referrers 1382
Total Unique User Agents 95
. Avg Max
Hits per Hour 72 728
Hits per Day 1740 3975
Files per Day 1676 3936
Pages per Day 1699 3947
Sites per Day 42 129
Visits per Day 251 494
KBytes per Day 84150 139053
Hits by Response Code
Code 200 - OK 96.30% 51960
Code 206 - Partial Content 0.16% 85
Code 304 - Not Modified 0.06% 30
Code 403 - Forbidden 0.07% 38
Code 404 - Not Found 3.42% 1844

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1989 3.69% 1963 3.78% 1970 3.74% 258 3.31% 68 5.15% 103705 3.98%
2 1711 3.17% 1651 3.18% 1691 3.21% 254 3.25% 76 5.76% 98534 3.78%
3 2295 4.25% 2248 4.33% 2254 4.28% 295 3.78% 106 8.03% 93874 3.60%
4 1438 2.67% 1366 2.63% 1377 2.61% 250 3.20% 106 8.03% 110229 4.23%
5 1569 2.91% 1509 2.90% 1542 2.93% 258 3.31% 103 7.80% 130252 4.99%
6 1665 3.09% 1637 3.15% 1632 3.10% 255 3.27% 95 7.20% 125999 4.83%
7 1981 3.67% 1959 3.77% 1958 3.72% 229 2.93% 73 5.53% 71352 2.74%
8 2147 3.98% 2116 4.07% 2117 4.02% 243 3.11% 68 5.15% 69958 2.68%
9 1709 3.17% 1664 3.20% 1661 3.15% 202 2.59% 82 6.21% 56027 2.15%
10 2655 4.92% 2620 5.04% 2629 4.99% 187 2.40% 92 6.97% 47667 1.83%
11 3975 7.37% 3936 7.58% 3947 7.49% 250 3.20% 101 7.65% 95845 3.67%
12 3273 6.07% 3235 6.23% 3250 6.17% 185 2.37% 101 7.65% 112254 4.30%
13 2156 4.00% 2124 4.09% 2124 4.03% 233 2.99% 89 6.74% 110148 4.22%
14 2661 4.93% 2572 4.95% 2641 5.01% 235 3.01% 100 7.58% 70735 2.71%
15 1590 2.95% 1516 2.92% 1567 2.97% 211 2.70% 81 6.14% 82654 3.17%
16 1575 2.92% 1542 2.97% 1541 2.92% 216 2.77% 90 6.82% 102042 3.91%
17 1523 2.82% 1488 2.86% 1499 2.84% 185 2.37% 75 5.68% 87625 3.36%
18 820 1.52% 753 1.45% 808 1.53% 134 1.72% 48 3.64% 26082 1.00%
19 754 1.40% 744 1.43% 741 1.41% 116 1.49% 37 2.80% 34540 1.32%
20 1133 2.10% 1103 2.12% 1099 2.09% 141 1.81% 62 4.70% 59787 2.29%
21 1144 2.12% 1121 2.16% 1117 2.12% 144 1.84% 64 4.85% 67444 2.59%
22 1161 2.15% 1097 2.11% 1155 2.19% 157 2.01% 66 5.00% 69966 2.68%
23 1068 1.98% 1022 1.97% 1039 1.97% 188 2.41% 88 6.67% 70631 2.71%
24 1112 2.06% 885 1.70% 978 1.86% 227 2.91% 88 6.67% 49656 1.90%
25 1140 2.11% 1105 2.13% 1113 2.11% 320 4.10% 109 8.26% 70472 2.70%
26 1719 3.19% 1694 3.26% 1700 3.23% 356 4.56% 106 8.03% 128157 4.91%
27 1770 3.28% 1744 3.36% 1732 3.29% 477 6.11% 129 9.77% 139053 5.33%
28 1726 3.20% 1702 3.28% 1708 3.24% 465 5.96% 124 9.39% 109556 4.20%
29 2245 4.16% 1663 3.20% 1916 3.64% 426 5.46% 125 9.47% 116474 4.46%
30 1353 2.51% 1323 2.55% 1329 2.52% 494 6.33% 114 8.64% 67884 2.60%
31 900 1.67% 858 1.65% 863 1.64% 366 4.69% 114 8.64% 30046 1.15%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2736 5.07% 87 2702 5.20% 87 2714 5.15% 3886 120452 4.62%
1 85 2663 4.94% 84 2612 5.03% 84 2627 4.99% 4410 136715 5.24%
2 81 2536 4.70% 80 2500 4.81% 80 2509 4.76% 3661 113482 4.35%
3 84 2619 4.85% 82 2571 4.95% 83 2598 4.93% 3619 112189 4.30%
4 91 2830 5.24% 88 2747 5.29% 89 2770 5.26% 3721 115365 4.42%
5 90 2791 5.17% 88 2728 5.25% 89 2762 5.24% 3758 116502 4.47%
6 104 3244 6.01% 85 2648 5.10% 94 2923 5.55% 3743 116030 4.45%
7 88 2734 5.07% 79 2464 4.74% 83 2577 4.89% 4421 137055 5.25%
8 66 2063 3.82% 65 2027 3.90% 65 2016 3.83% 3367 104388 4.00%
9 63 1960 3.63% 60 1868 3.60% 61 1914 3.63% 3242 100504 3.85%
10 55 1722 3.19% 53 1670 3.21% 54 1693 3.21% 3057 94778 3.63%
11 58 1820 3.37% 57 1787 3.44% 57 1787 3.39% 3390 105093 4.03%
12 53 1665 3.09% 52 1633 3.14% 52 1636 3.10% 3073 95278 3.65%
13 51 1597 2.96% 50 1570 3.02% 50 1569 2.98% 2909 90167 3.46%
14 56 1759 3.26% 54 1686 3.24% 56 1736 3.29% 3230 100130 3.84%
15 55 1718 3.18% 54 1678 3.23% 54 1693 3.21% 3068 95101 3.65%
16 56 1738 3.22% 54 1685 3.24% 55 1706 3.24% 3041 94270 3.61%
17 74 2313 4.29% 72 2258 4.35% 73 2271 4.31% 5341 165576 6.35%
18 57 1787 3.31% 56 1751 3.37% 56 1748 3.32% 2851 88367 3.39%
19 62 1930 3.58% 61 1897 3.65% 60 1879 3.57% 3577 110889 4.25%
20 66 2059 3.82% 65 2023 3.89% 65 2024 3.84% 2899 89883 3.45%
21 80 2481 4.60% 78 2433 4.68% 78 2447 4.64% 2948 91398 3.50%
22 83 2579 4.78% 80 2505 4.82% 81 2526 4.79% 3430 106328 4.08%
23 84 2613 4.84% 81 2517 4.84% 83 2573 4.88% 3507 108709 4.17%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 26786 49.64% 265940 10.19% /stats/
2 18521 34.33% 2023781 77.58% /stats/usage_201409.html
3 3909 7.24% 12054 0.46% /
4 824 1.53% 89551 3.43% /stats/usage_202108.html
5 443 0.82% 623 0.02% /contacts.html
6 133 0.25% 14539 0.56% /stats/usage_201712.html
7 110 0.20% 12213 0.47% /stats/usage_201710.html
8 77 0.14% 122 0.00% /news.html
9 56 0.10% 88 0.00% /bio.html
10 50 0.09% 2522 0.10% /stats/usage_201706.html
11 49 0.09% 115 0.00% /links.html
12 49 0.09% 60 0.00% /reels.html
13 47 0.09% 126 0.00% /letters.html
14 47 0.09% 140 0.01% /tidbits.html
15 44 0.08% 3426 0.13% /stats/usage_201810.html
16 42 0.08% 3169 0.12% /stats/usage_201804.html
17 36 0.07% 3923 0.15% /stats/usage_201802.html
18 35 0.06% 3660 0.14% /stats/usage_201801.html
19 31 0.06% 3397 0.13% /stats/usage_201809.html
20 31 0.06% 3420 0.13% /stats/usage_201811.html
21 27 0.05% 2950 0.11% /stats/usage_201708.html
22 26 0.05% 2861 0.11% /stats/usage_201808.html
23 25 0.05% 2744 0.11% /stats/usage_201709.html
24 24 0.04% 2672 0.10% /stats/usage_201407.html
25 24 0.04% 2645 0.10% /stats/usage_201711.html
26 24 0.04% 2648 0.10% /stats/usage_201807.html
27 23 0.04% 2565 0.10% /stats/usage_201511.html
28 21 0.04% 2415 0.09% /stats/usage_201612.html
29 21 0.04% 2314 0.09% /stats/usage_201704.html
30 21 0.04% 596 0.02% /stats/usage_201902.html

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 18521 34.33% 2023781 77.58% /stats/usage_201409.html
2 26786 49.64% 265940 10.19% /stats/
3 824 1.53% 89551 3.43% /stats/usage_202108.html
4 4 0.01% 74703 2.86% /Reels/harrison_page_demo_reel2.flv
5 133 0.25% 14539 0.56% /stats/usage_201712.html
6 110 0.20% 12213 0.47% /stats/usage_201710.html
7 3909 7.24% 12054 0.46% /
8 1 0.00% 5348 0.21% /menubars/navs
9 36 0.07% 3923 0.15% /stats/usage_201802.html
10 35 0.06% 3660 0.14% /stats/usage_201801.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 26786 49.64% 3793 49.48% /stats/
2 3909 7.24% 2088 27.24% /
3 18521 34.33% 1130 14.74% /stats/usage_201409.html
4 110 0.20% 52 0.68% /stats/usage_201710.html
5 824 1.53% 31 0.40% /stats/usage_202108.html
6 133 0.25% 28 0.37% /stats/usage_201712.html
7 36 0.07% 25 0.33% /stats/usage_201802.html
8 35 0.06% 22 0.29% /stats/usage_201801.html
9 31 0.06% 22 0.29% /stats/usage_201809.html
10 49 0.09% 20 0.26% /reels.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 26786 49.64% 3784 49.40% /stats/
2 3909 7.24% 2072 27.05% /
3 18521 34.33% 1129 14.74% /stats/usage_201409.html
4 443 0.82% 245 3.20% /contacts.html
5 110 0.20% 53 0.69% /stats/usage_201710.html
6 824 1.53% 32 0.42% /stats/usage_202108.html
7 47 0.09% 22 0.29% /letters.html
8 77 0.14% 16 0.21% /news.html
9 133 0.25% 16 0.21% /stats/usage_201712.html
10 15 0.03% 15 0.20% /stats/usage_201111.html

Top 30 of 1320 Total Sites
# Hits Files KBytes Visits Hostname
1 10897 20.20% 10897 20.97% 108190 4.15% 12 0.15% 188.232.146.15
2 2421 4.49% 2421 4.66% 24039 0.92% 4 0.05% 45.82.68.14
3 1664 3.08% 1664 3.20% 5171 0.20% 573 7.34% 91.225.162.3
4 1606 2.98% 1606 3.09% 15947 0.61% 5 0.06% 178.159.37.92
5 1587 2.94% 1587 3.05% 15757 0.60% 4 0.05% 77.83.173.189
6 904 1.68% 904 1.74% 8977 0.34% 4 0.05% dedic1307.hidehost.net
7 792 1.47% 792 1.52% 7864 0.30% 1 0.01% 185.51.247.231
8 698 1.29% 698 1.34% 76849 2.95% 1 0.01% 109.169.86.220
9 684 1.27% 684 1.32% 6792 0.26% 38 0.49% 128-69-252-96.broadband.corbina.ru
10 606 1.12% 606 1.17% 6016 0.23% 1 0.01% himrusopt.ru
11 603 1.12% 35 0.07% 2824 0.11% 1 0.01% 118.26.37.156
12 560 1.04% 560 1.08% 5561 0.21% 168 2.15% 91.149.244.207
13 480 0.89% 480 0.92% 4763 0.18% 138 1.77% 138.199.27.8
14 380 0.70% 380 0.73% 41522 1.59% 29 0.37% 37.120.144.231
15 380 0.70% 380 0.73% 3773 0.14% 108 1.38% 84.17.49.78
16 352 0.65% 352 0.68% 19672 0.75% 107 1.37% 5.188.210.8
17 351 0.65% 351 0.68% 19668 0.75% 99 1.27% 5.188.210.10
18 333 0.62% 333 0.64% 3307 0.13% 109 1.40% 128.69.252.96
19 320 0.59% 320 0.62% 3178 0.12% 88 1.13% 195.78.54.145
20 281 0.52% 281 0.54% 30705 1.18% 13 0.17% 37.120.218.78
21 271 0.50% 271 0.52% 29612 1.14% 8 0.10% 194.150.167.108
22 258 0.48% 258 0.50% 802 0.03% 171 2.19% 49.7.20.155
23 217 0.40% 217 0.42% 23711 0.91% 20 0.26% unknown.puregig.net
24 215 0.40% 215 0.41% 668 0.03% 67 0.86% sogouspider-49-7-20-155.crawl.sogou.com
25 214 0.40% 10 0.02% 1006 0.04% 1 0.01% 123.58.211.142
26 206 0.38% 112 0.22% 11290 0.43% 83 1.06% 216.244.66.242
27 205 0.38% 205 0.39% 22400 0.86% 15 0.19% 82.145.56.109
28 203 0.38% 203 0.39% 22182 0.85% 14 0.18% 84.247.50.242
29 199 0.37% 199 0.38% 21745 0.83% 18 0.23% 131.153.41.218
30 197 0.37% 197 0.38% 21526 0.83% 11 0.14% no-mans-land.m247.com

Top 10 of 1320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10897 20.20% 10897 20.97% 108190 4.15% 12 0.15% 188.232.146.15
2 698 1.29% 698 1.34% 76849 2.95% 1 0.01% 109.169.86.220
3 380 0.70% 380 0.73% 41522 1.59% 29 0.37% 37.120.144.231
4 281 0.52% 281 0.54% 30705 1.18% 13 0.17% 37.120.218.78
5 271 0.50% 271 0.52% 29612 1.14% 8 0.10% 194.150.167.108
6 10 0.02% 10 0.02% 24921 0.96% 1 0.01% 198.204.238.212
7 1 0.00% 1 0.00% 24901 0.95% 0 0.00% 66.249.73.139
8 1 0.00% 1 0.00% 24901 0.95% 0 0.00% crawler.seokicks.de
9 2421 4.49% 2421 4.66% 24039 0.92% 4 0.05% 45.82.68.14
10 217 0.40% 217 0.42% 23711 0.91% 20 0.26% unknown.puregig.net

Top 30 of 1382 Total Referrers
# Hits Referrer
1 4486 8.31% - (Direct Request)
2 1953 3.62% https://copic-sketch.ru
3 1569 2.91% https://himrusopt.ru
4 1054 1.95% https://eraescort.com/
5 1052 1.95% https://viodating.com/
6 985 1.83% https://tthaimassage.biz/
7 984 1.82% http://stellamorra.eu
8 969 1.80% http://fung-al.lo.gs
9 879 1.63% https://datingwing.net/
10 879 1.63% https://prostitutki-moskvy-online.com
11 877 1.63% http://datingwing.net
12 876 1.62% https://exoticholiday.bg
13 852 1.58% https://wiodating.net/
14 850 1.58% http://wiodating.net
15 828 1.53% https://poollife.ru
16 794 1.47% http://massageescort.biz
17 792 1.47% https://xn--hdraruxzpnew4af-n35h.com
18 790 1.46% https://massageescort.biz/
19 698 1.29% http://peherzstubme.wordpress.com
20 684 1.27% http://datingwish.me
21 680 1.26% https://datingwish.me/
22 667 1.24% http://butt-id.ek.la
23 560 1.04% https://getery.xyz
24 480 0.89% https://seksvibor.xyz
25 408 0.76% https://mosip.ru
26 406 0.75% http://varises-jw.ek.la
27 380 0.70% https://seks-dosug.com
28 351 0.65% https://hydragidrahidra.com
29 333 0.62% https://chivo.id/
30 330 0.61% https://hydragidrahidra.com/

Top 15 of 95 Total User Agents
# Hits User Agent
1 50843 94.23% Netscape
2 20912 38.76% Mozilla/5.0 (Windows NT 10.0)
3 16625 30.81% Mozilla/5.0 (Windows NT 6.1)
4 8519 15.79% Mozilla/5.0 (Windows NT 6.3)
5 2403 4.45% Mozilla/5.0 (Windows NT 6.2)
6 1372 2.54% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 1057 1.96% Mozilla/5.0 (X11)
8 902 1.67% Mozilla/5.0 (Macintosh)
9 364 0.67% ZoominfoBot (zoominfobot at zoominfo dot com)
10 208 0.39% MJ12bot/v1.4.8 (http://mj12bot.com/)
11 206 0.38% DotBot/1.2 (help@moz.com)
12 202 0.37% Mozilla/5.0 (Linux)
13 195 0.36% Microsoft Internet Explorer
14 189 0.35% Googlebot/2.1 (+http://www.google.com/bot.html)
15 90 0.17% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for August 2021

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 49503 91.75% 47718 91.84% 2431746 93.22% Unresolved/Unknown
2 1612 2.99% 1523 2.93% 90816 3.48% Commercial (com)
3 1317 2.44% 1306 2.51% 13192 0.51% Russian Federation
4 1236 2.29% 1220 2.35% 34950 1.34% Network (net)
5 153 0.28% 153 0.29% 1519 0.06% Wallis and Futuna Islands
6 86 0.16% 86 0.17% 8894 0.34% Non-Profit (org)
7 30 0.06% 26 0.05% 26886 1.03% Germany
8 7 0.01% 7 0.01% 70 0.00% China
9 4 0.01% 4 0.01% 432 0.02% Ukraine
10 2 0.00% 0 0.00% 5 0.00% Czech Republic
11 2 0.00% 1 0.00% 8 0.00% Japan
12 2 0.00% 0 0.00% 10 0.00% Netherlands
13 1 0.00% 1 0.00% 112 0.00% Brazil
14 1 0.00% 0 0.00% 5 0.00% Libya
15 1 0.00% 0 0.00% 5 0.00% Turkey


Generated by Webalizer Version 2.23 Generate Stats